Official Information
CBSE Mandatory Disclosures
GENERAL INFORMATION:
| S.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VELAMMAL BODHI CAMPUS |
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | 1931441 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56475 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | T.S.NO.88/3, AYYAMMAR THOTTAM, THINDAL TO CHINNAMEDU SH ROAD, MELTHINDAL, ERODE TALUK, ERODE DISTRICT – 638 012, TAMILNADU |
| 5 | PRINCIPAL NAME & QUALIFICATION | SUDHA S., M.A., B.Ed. |
| 6 | SCHOOL MAIL ID | erode@velammalbodhicampus.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7448630003 |
DOCUMENTS AND INFORMATION:
| S.No | Document Name | Upload Document |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View Document |
| 9 | COPY OF CERTIFICATE OF LAND | View Document |
RESULT AND ACADEMICS
| S.No | Document Name | Upload Document |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) |
RESULT CLASS: X
| Year | Registered Students | Passed Students | Pass % | Remarks |
|---|---|---|---|---|
| 2025-26 | 166 | 164 | 99 | - |
| 2024-25 | 42 | 42 | 100 | - |
| 2023-24 | 13 | 13 | 100 | - |
RESULT CLASS: XII
| Year | Registered Students | Passed Students | Pass % | Remarks |
|---|---|---|---|---|
| 2025-26 | 149 | 149 | 100 | - |
| 2024-25 | 93 | 93 | 100 | - |
| 2023-24 | 90 | 90 | 100 | - |
STAFF (TEACHING):
| S.No | Information | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | SUDHA S., M.A., B.Ed., |
| 2 | VICE PRINCIPAL | - | - |
| 3 | HEADMISTRESS/HEADMASTER | - | - |
| 4. | TOTAL NO. OF TEACHERS | - | - |
| 4.1 | PGT | 12 | |
| 4.2 | TGT | 27 | |
| 4.3 | PRT | 18 | |
| 5 | TEACHERS SECTION RATIO | 1:1.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 2 |
SCHOOL INFRASTRUCTURE:
| S.No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 14350 SQ.MTRS. |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | CLASSROOM – 92 NOS.; 47 SQ.MTRS. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | LABORATORY – 6 NOS.; 59 SQ.MTRS. |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | LIBRARY – 1 NO.; 112 SQ.MTRS. |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 30 |
| 7 | NO. OF BOYS TOILETS | 36 |
| 8 | NO. OF CWSN TOILETS | 6 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |